Sign In | Join Free | My wpc-board.com |
|
Brand Name : Dingzun
Model Number : Z-25b
Certification : UL,CE,ISO9001
Place of Origin : China
MOQ : 500m
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 3000M/DAY
Delivery Time : 15DAYS
Packaging Details : 250M/ROLL PACKED IN CARTON
Conductor Material : SILVER COPPER
Stranded : STRANDED
Construction : 7/0.05
Insulation : fep
shield : spiral shield silver copper
Armor : NO
SHEATH : PVC
Temperature : 105C
Voltage : 300V
Application : control cable
Z-25B
Details:SIHF
Description:4core multi core super fine PVC shielded control cable
Details:
Conductor: silver plated copper
Section Area: 0.014mm2
Construction: 7/0.05
Insulation: FEP (WHITE, BLACK, YELLOW TRANSPARENT)
Wire Dia.: 0.35mm
Reinforcement: Aramid Fiber
Spiral shield: Silver plated copper 0.05
Jacket: PVC
O.D.: 1.8±0.2mm
Jacket color: Black
Filler: Galss fiber
Rated temperature: 200c
Rated Voltage: 24V
Type: multi core control cable
4core multi core super fine PVC shielded control cable is a custom cable for turkey.
Client needs very flexible cable which also can transmit signal. So we use fep insulation to control the diameter. In order to increase the strength of the whole cable, we reinforce the cable with aramid fiber, and for super flexibility, we used super fine wire 0.05 and spiral shield instead of braiding shield.
Since the working temperature is normal, we use PVC instead of fep, as, silicone jacket will make the whole cable thicker, PVC is the best choice in this case.
AWG | No. of Cores | Conductor cross section mm^2 | Nominal OD mm | Copper weight kg/km | Gross Weight kg/km |
20 | 2 | 0.25 | 8.7 | 55.5 | 101 |
20 | 3 | 0.25 | 8.9 | 60.8 | 118 |
20 | 4 | 0.25 | 9.4 | 66.5 | 131 |
20 | 5 | 0.25 | 10 | 81.6 | 153 |
20 | 7 | 0.25 | 10.5 | 92.2 | 173 |
20 | 10 | 0.25 | 13.1 | 124 | 242 |
20 | 12 | 0.25 | 13.4 | 134.4 | 263 |
20 | 16 | 0.25 | 14.6 | 170.2 | 326 |
20 | 18 | 0.25 | 15.1 | 181 | 351 |
20 | 25 | 0.25 | 19.4 | 230.1 | 348 |
18 | 2 | 0.75 | 9.2 | 61.4 | 124 |
18 | 3 | 0.75 | 9.5 | 69.1 | 136 |
18 | 4 | 0.75 | 10.1 | 86.7 | 159 |
18 | 5 | 0.75 | 10.8 | 95.2 | 180 |
18 | 7 | 0.75 | 11.6 | 113.3 | 212 |
18 | 10 | 0.75 | 14.4 | 165.2 | 306 |
18 | 12 | 0.75 | 14.7 | 180.3 | 333 |
18 | 16 | 0.75 | 16.5 | 212.2 | 418 |
18 | 18 | 0.75 | 17.3 | 282.1 | 453 |
18 | 25 | 0.75 | 22.1 | 297.4 | 468 |
17 | 2 | 1 | 9.5 | 66.7 | 132 |
17 | 3 | 1 | 9.7 | 86.2 | 153 |
17 | 4 | 1 | 10.4 | 96.8 | 173 |
17 | 5 | 1 | 11.3 | 108.3 | 202 |
17 | 7 | 1 | 12 | 141.2 | 243 |
17 | 10 | 1 | 14.9 | 190 | 238 |
17 | 12 | 1 | 15.2 | 209.8 | 371 |
17 | 16 | 1 | 17 | 251.8 | 468 |
17 | 18 | 1 | 17.8 | 297.4 | 526 |
17 | 25 | 1 | 23 | 329 | 559 |
16 | 2 | 1.5 | 10.7 | 87.7 | 172 |
16 | 3 | 1.5 | 11.2 | 103.5 | 198 |
16 | 4 | 1.5 | 11.8 | 131.7 | 235 |
16 | 5 | 1.5 | 13.3 | 148.5 | 281 |
16 | 7 | 1.5 | 14.3 | 193.4 | 345 |
16 | 10 | 1.5 | 17.7 | 268.5 | 482 |
16 | 12 | 1.5 | 18 | 298.4 | 531 |
16 | 16 | 1.5 | 20.1 | 362.3 | 662 |
16 | 18 | 1.5 | 20.9 | 394 | 720 |
16 | 25 | 1.5 | 24.1 | 488.2 | 791 |
14 | 2 | 2.5 | 12.1 | 122.3 | 230 |
14 | 3 | 2.5 | 12.9 | 147.7 | 275 |
14 | 4 | 2.5 | 14.2 | 188.6 | 340 |
14 | 5 | 2.5 | 15.3 | 214.9 | 394 |
14 | 7 | 2.5 | 16.9 | 265.7 | 488 |
12 | 4 | 4 | 17.1 | 294 | 520 |
12 | 5 | 4 | 19.4 | 374 | 653 |
10 | 4 | 6 | 18.8 | 449 | 781 |
10 | 5 | 6 | 21.2 | 563 | 982 |
8 | 4 | 10 | 25.7 | 759 | 1294 |
6 | 4 | 16 | 28.4 | 1180 | 1988 |
4 | 4 | 25 | 35 | 1810 | 2995 |
![]() |
SIHF 4core Multi Core Super Fine Shielded Control Cable Images |